Usage Statistics for www.speedometersolutions.com

Summary Period: March 2022
Generated 01-Apr-2022 04:16 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 83061
Total Files 78327
Total Pages 73952
Total Visits 12627
Total KBytes 2859718
Total Unique Sites 2067
Total Unique URLs 137
Total Unique Referrers 432
Total Unique User Agents 184
. Avg Max
Hits per Hour 111 900
Hits per Day 2679 4998
Files per Day 2526 4820
Pages per Day 2385 4763
Sites per Day 66 176
Visits per Day 407 497
KBytes per Day 92249 169883
Hits by Response Code
Code 200 - OK 94.30% 78327
Code 206 - Partial Content 0.02% 15
Code 302 - Found 0.05% 38
Code 304 - Not Modified 0.67% 559
Code 403 - Forbidden 0.03% 26
Code 404 - Not Found 4.93% 4096

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 1889 2.27% 1733 2.21% 1553 2.10% 426 3.37% 142 6.87% 56089 1.96%
2 1510 1.82% 1296 1.65% 1199 1.62% 433 3.43% 130 6.29% 58459 2.04%
3 1021 1.23% 920 1.17% 803 1.09% 347 2.75% 118 5.71% 33400 1.17%
4 1105 1.33% 1049 1.34% 810 1.10% 349 2.76% 119 5.76% 38505 1.35%
5 1702 2.05% 1562 1.99% 1465 1.98% 279 2.21% 133 6.43% 49072 1.72%
6 1085 1.31% 977 1.25% 834 1.13% 351 2.78% 108 5.22% 43250 1.51%
7 1414 1.70% 1306 1.67% 1140 1.54% 323 2.56% 117 5.66% 77625 2.71%
8 1793 2.16% 1718 2.19% 1560 2.11% 358 2.84% 113 5.47% 108014 3.78%
9 3469 4.18% 3289 4.20% 3178 4.30% 445 3.52% 149 7.21% 161706 5.65%
10 2149 2.59% 1967 2.51% 2000 2.70% 375 2.97% 112 5.42% 144409 5.05%
11 3363 4.05% 3281 4.19% 3049 4.12% 483 3.83% 170 8.22% 155856 5.45%
12 4558 5.49% 4337 5.54% 4254 5.75% 425 3.37% 143 6.92% 169883 5.94%
13 3417 4.11% 3290 4.20% 3158 4.27% 419 3.32% 129 6.24% 137209 4.80%
14 4118 4.96% 3891 4.97% 3760 5.08% 462 3.66% 153 7.40% 118538 4.15%
15 2632 3.17% 2444 3.12% 2223 3.01% 491 3.89% 144 6.97% 32054 1.12%
16 2965 3.57% 2809 3.59% 2657 3.59% 497 3.94% 143 6.92% 53390 1.87%
17 3124 3.76% 2974 3.80% 2888 3.91% 465 3.68% 127 6.14% 99847 3.49%
18 4998 6.02% 4820 6.15% 4763 6.44% 406 3.22% 124 6.00% 133057 4.65%
19 3165 3.81% 3071 3.92% 2979 4.03% 463 3.67% 116 5.61% 115810 4.05%
20 2802 3.37% 2661 3.40% 2534 3.43% 437 3.46% 171 8.27% 69839 2.44%
21 2684 3.23% 2565 3.27% 2382 3.22% 415 3.29% 149 7.21% 75320 2.63%
22 3355 4.04% 3123 3.99% 2881 3.90% 372 2.95% 150 7.26% 108820 3.81%
23 3855 4.64% 3601 4.60% 3502 4.74% 419 3.32% 147 7.11% 105555 3.69%
24 2823 3.40% 2712 3.46% 2471 3.34% 431 3.41% 126 6.10% 55269 1.93%
25 2867 3.45% 2692 3.44% 2569 3.47% 476 3.77% 131 6.34% 67020 2.34%
26 2780 3.35% 2698 3.44% 2592 3.50% 345 2.73% 112 5.42% 94915 3.32%
27 3196 3.85% 3001 3.83% 2892 3.91% 385 3.05% 114 5.52% 103853 3.63%
28 3153 3.80% 2933 3.74% 2796 3.78% 390 3.09% 143 6.92% 101177 3.54%
29 2484 2.99% 2358 3.01% 2118 2.86% 406 3.22% 176 8.51% 118655 4.15%
30 2263 2.72% 2087 2.66% 1884 2.55% 381 3.02% 126 6.10% 137836 4.82%
31 1322 1.59% 1162 1.48% 1058 1.43% 465 3.68% 109 5.27% 35289 1.23%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 121 3780 4.55% 116 3615 4.62% 112 3489 4.72% 4015 124454 4.35%
1 123 3820 4.60% 116 3616 4.62% 117 3643 4.93% 3977 123291 4.31%
2 117 3646 4.39% 113 3522 4.50% 112 3499 4.73% 3867 119886 4.19%
3 113 3533 4.25% 104 3240 4.14% 108 3378 4.57% 4009 124266 4.35%
4 104 3233 3.89% 99 3096 3.95% 96 2993 4.05% 3767 116765 4.08%
5 102 3173 3.82% 97 3027 3.86% 93 2907 3.93% 3787 117383 4.10%
6 97 3021 3.64% 94 2918 3.73% 89 2768 3.74% 3694 114516 4.00%
7 110 3427 4.13% 107 3325 4.25% 97 3025 4.09% 3805 117959 4.12%
8 107 3321 4.00% 101 3131 4.00% 94 2921 3.95% 3679 114053 3.99%
9 110 3424 4.12% 103 3204 4.09% 91 2835 3.83% 3811 118126 4.13%
10 106 3307 3.98% 100 3120 3.98% 90 2790 3.77% 3731 115657 4.04%
11 108 3377 4.07% 102 3173 4.05% 95 2946 3.98% 3656 113341 3.96%
12 119 3715 4.47% 112 3484 4.45% 104 3248 4.39% 3904 121037 4.23%
13 121 3775 4.54% 114 3546 4.53% 107 3317 4.49% 4101 127132 4.45%
14 121 3776 4.55% 115 3569 4.56% 103 3218 4.35% 3991 123727 4.33%
15 142 4418 5.32% 135 4208 5.37% 128 3972 5.37% 4220 130829 4.57%
16 125 3902 4.70% 116 3620 4.62% 108 3361 4.54% 3927 121731 4.26%
17 106 3301 3.97% 99 3079 3.93% 92 2877 3.89% 3656 113347 3.96%
18 104 3224 3.88% 96 2990 3.82% 90 2790 3.77% 3642 112916 3.95%
19 107 3317 3.99% 97 3020 3.86% 90 2812 3.80% 3810 118097 4.13%
20 100 3113 3.75% 95 2962 3.78% 87 2722 3.68% 3783 117286 4.10%
21 98 3044 3.66% 92 2872 3.67% 87 2720 3.68% 3804 117924 4.12%
22 104 3232 3.89% 96 2998 3.83% 93 2883 3.90% 3894 120714 4.22%
23 102 3182 3.83% 96 2992 3.82% 91 2838 3.84% 3719 115283 4.03%

Top 30 of 137 Total URLs
# Hits KBytes URL
1 28908 34.80% 177257 6.20% /
2 20843 25.09% 240069 8.39% /web/
3 20642 24.85% 2125454 74.32% /stats/usage_202203.html
4 736 0.89% 83727 2.93% /stats/usage_202202.html
5 436 0.52% 5517 0.19% /speedometer_cable.htm
6 342 0.41% 5971 0.21% /_derived/
7 322 0.39% 1358 0.05% /speedometer.htm
8 294 0.35% 2395 0.08% /speedometer_repair.htm
9 38 0.05% 3654 0.13% /stats/usage_201805.html
10 26 0.03% 2333 0.08% /stats/usage_201606.html
11 20 0.02% 1915 0.07% /stats/usage_202110.html
12 19 0.02% 1778 0.06% /stats/usage_202201.html
13 15 0.02% 1457 0.05% /stats/usage_202009.html
14 13 0.02% 915 0.03% /stats/usage_201503.html
15 12 0.01% 119 0.00% /stats/
16 10 0.01% 723 0.03% /stats/usage_201411.html
17 10 0.01% 456 0.02% /stats/usage_201702.html
18 10 0.01% 831 0.03% /stats/usage_202106.html
19 9 0.01% 678 0.02% /stats/usage_201807.html
20 9 0.01% 459 0.02% /stats/usage_201809.html
21 8 0.01% 617 0.02% /stats/usage_201504.html
22 8 0.01% 335 0.01% /stats/usage_201608.html
23 8 0.01% 555 0.02% /stats/usage_201806.html
24 8 0.01% 582 0.02% /stats/usage_201808.html
25 8 0.01% 478 0.02% /stats/usage_202108.html
26 8 0.01% 483 0.02% /stats/usage_202109.html
27 8 0.01% 467 0.02% /stats/usage_202111.html
28 8 0.01% 438 0.02% /stats/usage_202112.html
29 7 0.01% 12 0.00% /speedometer
30 7 0.01% 419 0.01% /stats/usage_201407.html

Top 10 of 137 Total URLs By KBytes
# Hits KBytes URL
1 20642 24.85% 2125454 74.32% /stats/usage_202203.html
2 20843 25.09% 240069 8.39% /web/
3 28908 34.80% 177257 6.20% /
4 736 0.89% 83727 2.93% /stats/usage_202202.html
5 342 0.41% 5971 0.21% /_derived/
6 436 0.52% 5517 0.19% /speedometer_cable.htm
7 38 0.05% 3654 0.13% /stats/usage_201805.html
8 294 0.35% 2395 0.08% /speedometer_repair.htm
9 26 0.03% 2333 0.08% /stats/usage_201606.html
10 20 0.02% 1915 0.07% /stats/usage_202110.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 20843 25.09% 8714 70.03% /web/
2 28908 34.80% 2572 20.67% /
3 20642 24.85% 497 3.99% /stats/usage_202203.html
4 436 0.52% 196 1.58% /speedometer_cable.htm
5 322 0.39% 175 1.41% /speedometer.htm
6 294 0.35% 81 0.65% /speedometer_repair.htm
7 38 0.05% 30 0.24% /stats/usage_201805.html
8 342 0.41% 28 0.23% /_derived/
9 26 0.03% 22 0.18% /stats/usage_201606.html
10 19 0.02% 11 0.09% /stats/usage_202201.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 20843 25.09% 8770 70.59% /web/
2 28908 34.80% 2216 17.84% /
3 20642 24.85% 499 4.02% /stats/usage_202203.html
4 436 0.52% 227 1.83% /speedometer_cable.htm
5 342 0.41% 210 1.69% /_derived/
6 322 0.39% 196 1.58% /speedometer.htm
7 294 0.35% 163 1.31% /speedometer_repair.htm
8 38 0.05% 33 0.27% /stats/usage_201805.html
9 19 0.02% 11 0.09% /stats/usage_202201.html
10 15 0.02% 8 0.06% /stats/usage_202009.html

Top 30 of 2067 Total Sites
# Hits Files KBytes Visits Hostname
1 25879 31.16% 25879 33.04% 162300 5.68% 4 0.03% 5.188.210.3
2 10707 12.89% 10707 13.67% 1111286 38.86% 47 0.37% 185.206.214.42
3 6161 7.42% 6161 7.87% 652814 22.83% 25 0.20% vm1985900.51ssd.had.wf
4 3813 4.59% 3567 4.55% 47811 1.67% 4 0.03% crawl-prodd4-6.babbar.eu
5 3375 4.06% 3375 4.31% 327967 11.47% 5 0.04% 185.236.76.142
6 1770 2.13% 1515 1.93% 19790 0.69% 252 2.00% 87.250.224.172
7 1616 1.95% 1599 2.04% 19958 0.70% 2 0.02% 154.54.249.198
8 1010 1.22% 1010 1.29% 103976 3.64% 337 2.67% 78.107.206.115
9 943 1.14% 911 1.16% 11394 0.40% 228 1.81% 95.108.213.67
10 650 0.78% 648 0.83% 7481 0.26% 399 3.16% 51.222.253.7
11 632 0.76% 629 0.80% 7272 0.25% 402 3.18% 51.222.253.10
12 628 0.76% 627 0.80% 7221 0.25% 390 3.09% 51.222.253.13
13 618 0.74% 615 0.79% 7075 0.25% 373 2.95% 51.222.253.3
14 614 0.74% 612 0.78% 6923 0.24% 390 3.09% 51.222.253.14
15 608 0.73% 607 0.77% 6998 0.24% 391 3.10% 51.222.253.2
16 605 0.73% 604 0.77% 6857 0.24% 400 3.17% 51.222.253.17
17 599 0.72% 596 0.76% 6886 0.24% 375 2.97% 51.222.253.5
18 567 0.68% 564 0.72% 6473 0.23% 367 2.91% 51.222.253.6
19 416 0.50% 415 0.53% 4779 0.17% 268 2.12% 51.222.253.9
20 410 0.49% 407 0.52% 4716 0.16% 260 2.06% 51.222.253.18
21 400 0.48% 399 0.51% 4583 0.16% 260 2.06% 51.222.253.8
22 398 0.48% 398 0.51% 4573 0.16% 248 1.96% 51.222.253.12
23 394 0.47% 393 0.50% 4492 0.16% 266 2.11% 51.222.253.1
24 393 0.47% 392 0.50% 4506 0.16% 244 1.93% 51.222.253.19
25 393 0.47% 393 0.50% 4475 0.16% 249 1.97% 51.222.253.4
26 384 0.46% 383 0.49% 4403 0.15% 250 1.98% 51.222.253.16
27 380 0.46% 378 0.48% 4416 0.15% 249 1.97% 51.222.253.20
28 374 0.45% 373 0.48% 4281 0.15% 259 2.05% 51.222.253.15
29 354 0.43% 352 0.45% 4041 0.14% 234 1.85% 51.222.253.11
30 317 0.38% 317 0.40% 1988 0.07% 243 1.92% 123.183.224.6

Top 10 of 2067 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10707 12.89% 10707 13.67% 1111286 38.86% 47 0.37% 185.206.214.42
2 6161 7.42% 6161 7.87% 652814 22.83% 25 0.20% vm1985900.51ssd.had.wf
3 3375 4.06% 3375 4.31% 327967 11.47% 5 0.04% 185.236.76.142
4 25879 31.16% 25879 33.04% 162300 5.68% 4 0.03% 5.188.210.3
5 1010 1.22% 1010 1.29% 103976 3.64% 337 2.67% 78.107.206.115
6 3813 4.59% 3567 4.55% 47811 1.67% 4 0.03% crawl-prodd4-6.babbar.eu
7 1616 1.95% 1599 2.04% 19958 0.70% 2 0.02% 154.54.249.198
8 1770 2.13% 1515 1.93% 19790 0.69% 252 2.00% 87.250.224.172
9 142 0.17% 119 0.15% 11835 0.41% 7 0.06% ninja-crawler113.webmeup.com
10 943 1.14% 911 1.16% 11394 0.40% 228 1.81% 95.108.213.67

Top 30 of 432 Total Referrers
# Hits Referrer
1 27446 33.04% - (Direct Request)
2 3800 4.57% https://nasa-store.ru/
3 2687 3.23% http://doxycycline1.com/
4 2644 3.18% http://tadalafil20tab.com/
5 2608 3.14% http://tadalafil2.com/
6 2605 3.14% http://amoxicillin500.com/
7 2601 3.13% http://lasix100.com/
8 2599 3.13% http://prednisone0.com/
9 2596 3.13% http://synthroid1.com/
10 2595 3.12% http://valtrex1.com/
11 2588 3.12% http://lisinopril40.com/
12 2525 3.04% http://clomid2.com/
13 2068 2.49% https://ussr-futbolka.ru/
14 2052 2.47% https://vk.com/smilekids73
15 1356 1.63% https://naruto-x.ru/
16 1306 1.57% https://slavyanskiy-magazin.ru/
17 1306 1.57% https://slavyanskiy-shop.ru/
18 1288 1.55% https://xn--80aafdc1ad1h.xn--p1ai/
19 1182 1.42% https://store-brawlstars.ru/
20 1136 1.37% https://robofixer.ru/
21 1008 1.21% https://ruslav.ru/
22 495 0.60% http://speedometersolutions.com/
23 391 0.47% http://speedometersolutions.com/speedometer.htm
24 375 0.45% www.bing.com
25 280 0.34% http://speedometersolutions.com/speedometer_cable.htm
26 273 0.33% https://xn--hdraruzxspnev4af-fh2i.com
27 272 0.33% https://xn--hydrarzxpnew4af-hw5h.com
28 263 0.32% https://xn--hydr2wb-dn4cki.com
29 260 0.31% https://xn--hdraruxzpnew4af-n35h.com
30 258 0.31% https://xn--hydraruzxpnw4af-ic5h.com

Top 15 of 184 Total User Agents
# Hits User Agent
1 56656 68.21% Netscape
2 20626 24.83% Mozilla/5.0 (Windows NT 10.0)
3 15628 18.82% Mozilla/5.0 (Windows NT 6.1)
4 12044 14.50% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
5 11724 14.11% Mozilla/5.0 (Macintosh)
6 5429 6.54% Barkrowler/0.9 (+https://babbar.tech/crawler)
7 4109 4.95% Mozilla/5.0 (Windows NT 6.3)
8 3443 4.15% YandexBot/3.0 (+http://yandex.com/bots)
9 1887 2.27% Mozilla/5.0 (iPhone)
10 1150 1.38% Mozilla/5.0 (Windows NT 6.2)
11 975 1.17% Mozilla/5.0 (Linux)
12 709 0.85% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
13 663 0.80% Microsoft Internet Explorer
14 635 0.76% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 427 0.51% bingbot/2.0 (+http://www.bing.com/bingbot.htm)

Usage by Country for March 2022

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 69073 83.16% 65120 83.14% 2101389 73.48% Unresolved/Unknown
2 6161 7.42% 6161 7.87% 652814 22.83% Wallis and Futuna Islands
3 3815 4.59% 3568 4.56% 47822 1.67% European Union
4 2324 2.80% 2304 2.94% 30101 1.05% Network (net)
5 1307 1.57% 925 1.18% 25478 0.89% Commercial (com)
6 177 0.21% 158 0.20% 445 0.02% Russian Federation
7 124 0.15% 43 0.05% 1010 0.04% Czech Republic
8 60 0.07% 49 0.06% 558 0.02% Germany
9 9 0.01% 5 0.01% 31 0.00% Brazil
10 4 0.00% 4 0.01% 34 0.00% Turkey
11 2 0.00% 1 0.00% 6 0.00% Georgia
12 2 0.00% 2 0.00% 13 0.00% Norway
13 1 0.00% 1 0.00% 6 0.00% Non-Profit (org)
14 1 0.00% 1 0.00% 6 0.00% Generic TLD (info)
15 1 0.00% 0 0.00% 5 0.00% Australia


Generated by Webalizer Version 2.23