
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 648 | 420 | 395 | 198 | 1660 | 206304 | 1786 | 3557 | 3785 | 5837 |
| Oct 2026 | 923 | 642 | 671 | 220 | 5019 | 938378 | 6841 | 20825 | 19926 | 28638 |
| Sep 2026 | 730 | 336 | 315 | 170 | 3893 | 524912 | 5108 | 9475 | 10107 | 21910 |
| Aug 2026 | 1552 | 303 | 1202 | 173 | 4201 | 743824 | 5383 | 37278 | 9423 | 48135 |
| Jul 2026 | 1327 | 380 | 1119 | 213 | 4788 | 783016 | 6606 | 34691 | 11782 | 41137 |
| Jun 2026 | 841 | 341 | 601 | 195 | 4552 | 620920 | 5863 | 18034 | 10239 | 25254 |
| May 2026 | 870 | 354 | 635 | 196 | 5031 | 708317 | 6087 | 19694 | 11002 | 26981 |
| Apr 2026 | 1357 | 727 | 1147 | 169 | 3806 | 1965921 | 5091 | 34434 | 21816 | 40734 |
| Mar 2026 | 825 | 345 | 588 | 166 | 4086 | 591045 | 5176 | 18254 | 10700 | 25594 |
| Feb 2026 | 749 | 382 | 476 | 180 | 3848 | 531341 | 5042 | 13336 | 10708 | 20995 |
| Jan 2026 | 729 | 364 | 414 | 172 | 4127 | 530732 | 5336 | 12851 | 11302 | 22629 |
| Dec 2025 | 718 | 360 | 468 | 162 | 3715 | 704990 | 5035 | 14538 | 11182 | 22271 |
| Totals | 8849700 | 63354 | 236967 | 141972 | 330115 | |||||
| Generated by Webalizer Version 2.23 |