Usage Statistics for www.speedometersolutions.com

Summary Period: October 2021
Generated 01-Nov-2021 04:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 68231
Total Files 64136
Total Pages 60254
Total Visits 14474
Total KBytes 1047853
Total Unique Sites 2121
Total Unique URLs 142
Total Unique Referrers 650
Total Unique User Agents 194
. Avg Max
Hits per Hour 91 989
Hits per Day 2201 3925
Files per Day 2068 3783
Pages per Day 1943 3547
Sites per Day 68 236
Visits per Day 466 641
KBytes per Day 33802 94976
Hits by Response Code
Code 200 - OK 94.00% 64136
Code 206 - Partial Content 0.04% 24
Code 302 - Found 0.06% 40
Code 304 - Not Modified 0.42% 285
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.03% 18
Code 404 - Not Found 5.46% 3725

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 1426 2.09% 1320 2.06% 1241 2.06% 339 2.34% 181 8.53% 22072 2.11%
2 1624 2.38% 1498 2.34% 1392 2.31% 258 1.78% 147 6.93% 18134 1.73%
3 2132 3.12% 2001 3.12% 1909 3.17% 390 2.69% 223 10.51% 23869 2.28%
4 1601 2.35% 1505 2.35% 1377 2.29% 392 2.71% 205 9.67% 20313 1.94%
5 2160 3.17% 2002 3.12% 1892 3.14% 509 3.52% 173 8.16% 27148 2.59%
6 2351 3.45% 2193 3.42% 1916 3.18% 585 4.04% 203 9.57% 29726 2.84%
7 2405 3.52% 2264 3.53% 2158 3.58% 598 4.13% 191 9.01% 30383 2.90%
8 2122 3.11% 2023 3.15% 1856 3.08% 641 4.43% 181 8.53% 26574 2.54%
9 2738 4.01% 2640 4.12% 2602 4.32% 496 3.43% 165 7.78% 37366 3.57%
10 1317 1.93% 1226 1.91% 1160 1.93% 353 2.44% 159 7.50% 19545 1.87%
11 3925 5.75% 3783 5.90% 3547 5.89% 568 3.92% 236 11.13% 45747 4.37%
12 1994 2.92% 1885 2.94% 1784 2.96% 446 3.08% 190 8.96% 23293 2.22%
13 2371 3.47% 2237 3.49% 2073 3.44% 497 3.43% 202 9.52% 28405 2.71%
14 2521 3.69% 2336 3.64% 2175 3.61% 546 3.77% 181 8.53% 37468 3.58%
15 2074 3.04% 1985 3.09% 1862 3.09% 502 3.47% 173 8.16% 25065 2.39%
16 2305 3.38% 1985 3.09% 2032 3.37% 516 3.57% 157 7.40% 25411 2.43%
17 2925 4.29% 2787 4.35% 2671 4.43% 499 3.45% 195 9.19% 35395 3.38%
18 2052 3.01% 1815 2.83% 1721 2.86% 420 2.90% 179 8.44% 23529 2.25%
19 1998 2.93% 1886 2.94% 1597 2.65% 342 2.36% 182 8.58% 24912 2.38%
20 2249 3.30% 2135 3.33% 2020 3.35% 508 3.51% 181 8.53% 24329 2.32%
21 3179 4.66% 3063 4.78% 2896 4.81% 618 4.27% 218 10.28% 36587 3.49%
22 3074 4.51% 2986 4.66% 2866 4.76% 526 3.63% 142 6.69% 34322 3.28%
23 2511 3.68% 2435 3.80% 2357 3.91% 399 2.76% 122 5.75% 35253 3.36%
24 2421 3.55% 2361 3.68% 2217 3.68% 334 2.31% 126 5.94% 77200 7.37%
25 2237 3.28% 2100 3.27% 1961 3.25% 346 2.39% 148 6.98% 94976 9.06%
26 2894 4.24% 2731 4.26% 2592 4.30% 578 3.99% 181 8.53% 52900 5.05%
27 2268 3.32% 2083 3.25% 2063 3.42% 580 4.01% 187 8.82% 40873 3.90%
28 1856 2.72% 1757 2.74% 1634 2.71% 521 3.60% 144 6.79% 40100 3.83%
29 1255 1.84% 1128 1.76% 916 1.52% 434 3.00% 134 6.32% 33717 3.22%
30 771 1.13% 692 1.08% 600 1.00% 421 2.91% 135 6.36% 14537 1.39%
31 1475 2.16% 1294 2.02% 1167 1.94% 398 2.75% 133 6.27% 38705 3.69%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 2717 3.98% 83 2589 4.04% 81 2523 4.19% 1346 41711 3.98%
1 89 2774 4.07% 84 2611 4.07% 82 2551 4.23% 1236 38303 3.66%
2 83 2594 3.80% 79 2471 3.85% 80 2496 4.14% 1238 38385 3.66%
3 82 2571 3.77% 80 2480 3.87% 79 2474 4.11% 1415 43873 4.19%
4 77 2417 3.54% 74 2311 3.60% 73 2293 3.81% 1184 36699 3.50%
5 81 2513 3.68% 77 2409 3.76% 76 2375 3.94% 1292 40048 3.82%
6 75 2354 3.45% 73 2277 3.55% 70 2177 3.61% 1239 38396 3.66%
7 83 2583 3.79% 79 2470 3.85% 74 2316 3.84% 1253 38834 3.71%
8 86 2670 3.91% 82 2566 4.00% 76 2374 3.94% 1296 40163 3.83%
9 89 2777 4.07% 82 2572 4.01% 77 2402 3.99% 1367 42387 4.05%
10 125 3882 5.69% 117 3630 5.66% 111 3467 5.75% 1765 54706 5.22%
11 118 3663 5.37% 110 3430 5.35% 103 3218 5.34% 1626 50402 4.81%
12 104 3236 4.74% 97 3016 4.70% 82 2561 4.25% 1657 51367 4.90%
13 96 2997 4.39% 88 2752 4.29% 80 2505 4.16% 1302 40349 3.85%
14 88 2756 4.04% 80 2499 3.90% 73 2266 3.76% 1543 47837 4.57%
15 90 2820 4.13% 85 2649 4.13% 76 2357 3.91% 1500 46490 4.44%
16 94 2918 4.28% 88 2755 4.30% 80 2489 4.13% 1424 44138 4.21%
17 91 2825 4.14% 83 2593 4.04% 76 2368 3.93% 1329 41206 3.93%
18 92 2880 4.22% 87 2716 4.23% 83 2587 4.29% 1368 42413 4.05%
19 94 2921 4.28% 88 2743 4.28% 77 2399 3.98% 1570 48665 4.64%
20 85 2665 3.91% 82 2544 3.97% 77 2400 3.98% 1452 45018 4.30%
21 96 2991 4.38% 85 2656 4.14% 82 2551 4.23% 1677 51995 4.96%
22 95 2945 4.32% 88 2749 4.29% 83 2580 4.28% 1382 42857 4.09%
23 89 2762 4.05% 85 2648 4.13% 81 2525 4.19% 1342 41612 3.97%

Top 30 of 142 Total URLs
# Hits KBytes URL
1 31052 45.51% 307792 29.37% /stats/
2 21066 30.87% 241797 23.08% /web/
3 3735 5.47% 16130 1.54% /
4 1943 2.85% 222854 21.27% /stats/usage_202110.html
5 400 0.59% 44205 4.22% /stats/usage_201806.html
6 317 0.46% 3956 0.38% /speedometer_cable.htm
7 291 0.43% 5095 0.49% /_derived/
8 271 0.40% 2289 0.22% /speedometer_repair.htm
9 268 0.39% 1321 0.13% /speedometer.htm
10 25 0.04% 3036 0.29% /stats/usage_202009.html
11 17 0.02% 1683 0.16% /stats/usage_201704.html
12 11 0.02% 955 0.09% /stats/usage_201604.html
13 10 0.01% 930 0.09% /stats/usage_201411.html
14 10 0.01% 897 0.09% /stats/usage_201511.html
15 9 0.01% 931 0.09% /stats/usage_201502.html
16 8 0.01% 617 0.06% /stats/usage_201408.html
17 8 0.01% 882 0.08% /stats/usage_201707.html
18 8 0.01% 831 0.08% /stats/usage_202106.html
19 7 0.01% 524 0.05% /stats/usage_201407.html
20 7 0.01% 720 0.07% /stats/usage_201504.html
21 7 0.01% 598 0.06% /stats/usage_201812.html
22 7 0.01% 845 0.08% /stats/usage_202006.html
23 7 0.01% 848 0.08% /stats/usage_202011.html
24 7 0.01% 835 0.08% /stats/usage_202102.html
25 7 0.01% 828 0.08% /stats/usage_202105.html
26 6 0.01% 612 0.06% /stats/usage_201409.html
27 6 0.01% 679 0.06% /stats/usage_201509.html
28 6 0.01% 582 0.06% /stats/usage_201808.html
29 6 0.01% 459 0.04% /stats/usage_201809.html
30 6 0.01% 726 0.07% /stats/usage_202007.html

Top 10 of 142 Total URLs By KBytes
# Hits KBytes URL
1 31052 45.51% 307792 29.37% /stats/
2 21066 30.87% 241797 23.08% /web/
3 1943 2.85% 222854 21.27% /stats/usage_202110.html
4 400 0.59% 44205 4.22% /stats/usage_201806.html
5 3735 5.47% 16130 1.54% /
6 291 0.43% 5095 0.49% /_derived/
7 317 0.46% 3956 0.38% /speedometer_cable.htm
8 25 0.04% 3036 0.29% /stats/usage_202009.html
9 271 0.40% 2289 0.22% /speedometer_repair.htm
10 17 0.02% 1683 0.16% /stats/usage_201704.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 21066 30.87% 7891 55.11% /web/
2 3735 5.47% 3113 21.74% /
3 31052 45.51% 2175 15.19% /stats/
4 400 0.59% 384 2.68% /stats/usage_201806.html
5 1943 2.85% 258 1.80% /stats/usage_202110.html
6 317 0.46% 130 0.91% /speedometer_cable.htm
7 268 0.39% 109 0.76% /speedometer.htm
8 271 0.40% 80 0.56% /speedometer_repair.htm
9 291 0.43% 24 0.17% /_derived/
10 25 0.04% 16 0.11% /stats/usage_202009.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 21066 30.87% 7957 55.60% /web/
2 3735 5.47% 2757 19.27% /
3 31052 45.51% 2172 15.18% /stats/
4 400 0.59% 384 2.68% /stats/usage_201806.html
5 1943 2.85% 260 1.82% /stats/usage_202110.html
6 317 0.46% 201 1.40% /speedometer_cable.htm
7 291 0.43% 181 1.26% /_derived/
8 268 0.39% 148 1.03% /speedometer.htm
9 271 0.40% 116 0.81% /speedometer_repair.htm
10 25 0.04% 14 0.10% /stats/usage_202009.html

Top 30 of 2121 Total Sites
# Hits Files KBytes Visits Hostname
1 8978 13.16% 8978 14.00% 88992 8.49% 5 0.03% 87.251.85.50
2 8190 12.00% 8190 12.77% 81189 7.75% 3 0.02% xrumer.ru
3 3533 5.18% 3533 5.51% 35023 3.34% 29 0.20% vm2413267.nvme.had.wf
4 2208 3.24% 2208 3.44% 21880 2.09% 3 0.02% vm2678513.1nvme.had.wf
5 2151 3.15% 2137 3.33% 24740 2.36% 2 0.01% crawl-prod-6.babbar.eu
6 2066 3.03% 2066 3.22% 119486 11.40% 404 2.79% 128.69.252.231
7 1829 2.68% 1829 2.85% 107852 10.29% 5 0.03% 45.82.69.238
8 1672 2.45% 1672 2.61% 16575 1.58% 4 0.03% 45.82.68.14
9 1377 2.02% 1161 1.81% 21419 2.04% 193 1.33% 216.244.66.235
10 997 1.46% 997 1.55% 9878 0.94% 1 0.01% himrusopt.ru
11 968 1.42% 88 0.14% 4759 0.45% 88 0.61% 216.137.219.158
12 886 1.30% 880 1.37% 12214 1.17% 2 0.01% 167.114.116.38
13 823 1.21% 820 1.28% 9493 0.91% 1 0.01% 62.210.188.218
14 685 1.00% 685 1.07% 6787 0.65% 2 0.01% 85.208.185.12
15 619 0.91% 617 0.96% 6998 0.67% 340 2.35% 51.222.253.17
16 610 0.89% 608 0.95% 7000 0.67% 322 2.22% 51.222.253.5
17 599 0.88% 599 0.93% 6869 0.66% 342 2.36% 51.222.253.14
18 596 0.87% 596 0.93% 6785 0.65% 336 2.32% 51.222.253.10
19 596 0.87% 591 0.92% 6782 0.65% 345 2.38% 51.222.253.6
20 592 0.87% 590 0.92% 6783 0.65% 326 2.25% 51.222.253.3
21 582 0.85% 578 0.90% 6605 0.63% 332 2.29% 51.222.253.2
22 576 0.84% 575 0.90% 6595 0.63% 343 2.37% 51.222.253.13
23 576 0.84% 572 0.89% 6549 0.63% 336 2.32% 51.222.253.7
24 502 0.74% 500 0.78% 5908 0.56% 5 0.03% 173.231.60.196
25 401 0.59% 400 0.62% 4560 0.44% 210 1.45% ip4.ip-51-222-253.net
26 386 0.57% 385 0.60% 4439 0.42% 201 1.39% ip8.ip-51-222-253.net
27 367 0.54% 367 0.57% 4232 0.40% 212 1.46% ip20.ip-51-222-253.net
28 363 0.53% 360 0.56% 4164 0.40% 199 1.37% ip15.ip-51-222-253.net
29 351 0.51% 351 0.55% 4063 0.39% 195 1.35% ip19.ip-51-222-253.net
30 342 0.50% 340 0.53% 3866 0.37% 187 1.29% ip18.ip-51-222-253.net

Top 10 of 2121 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2066 3.03% 2066 3.22% 119486 11.40% 404 2.79% 128.69.252.231
2 1829 2.68% 1829 2.85% 107852 10.29% 5 0.03% 45.82.69.238
3 8978 13.16% 8978 14.00% 88992 8.49% 5 0.03% 87.251.85.50
4 8190 12.00% 8190 12.77% 81189 7.75% 3 0.02% xrumer.ru
5 3533 5.18% 3533 5.51% 35023 3.34% 29 0.20% vm2413267.nvme.had.wf
6 2151 3.15% 2137 3.33% 24740 2.36% 2 0.01% crawl-prod-6.babbar.eu
7 2208 3.24% 2208 3.44% 21880 2.09% 3 0.02% vm2678513.1nvme.had.wf
8 1377 2.02% 1161 1.81% 21419 2.04% 193 1.33% 216.244.66.235
9 1672 2.45% 1672 2.61% 16575 1.58% 4 0.03% 45.82.68.14
10 131 0.19% 131 0.20% 15162 1.45% 43 0.30% 109.252.53.54

Top 30 of 650 Total Referrers
# Hits Referrer
1 26848 39.35% - (Direct Request)
2 5776 8.47% https://irondog.pro
3 5719 8.38% https://many-clients.ru
4 5673 8.31% https://vds-shop.com
5 4267 6.25% https://hydraruzspsnew4af.com
6 2632 3.86% https://familyicon.ru
7 2407 3.53% https://sp.dim-studio.ru
8 2001 2.93% https://exoticholiday.bg
9 1830 2.68% https://xn--hdraruxzpnew4af-n35h.com
10 713 1.04% http://speedometersolutions.com/
11 486 0.71% https://433175.ru
12 372 0.55% https://poollife.ru
13 353 0.52% https://hydraruzxpsnew4af.top
14 338 0.50% https://hydraruzspsnew4af.xyz
15 331 0.49% https://hydraruzxpsnew4af.xyz
16 304 0.45% https://hydraruszsxpnew4af.xyz
17 168 0.25% http://speedometersolutions.com/speedometer_repair.htm
18 159 0.23% http://speedometersolutions.com/speedometer.htm
19 148 0.22% http://speedometersolutions.com
20 131 0.19% https://bitsmiix.biz
21 122 0.18% https://www.google.com/
22 102 0.15% https://dr-web-cureit-free.ru/
23 99 0.15% https://1soft-download.com/
24 68 0.10% http://synthroid1.com/
25 51 0.07% http://speedometersolutions.com/speedometer_cable.htm
26 48 0.07% http://tadalafil100.com/
27 46 0.07% http://lasix100.com/
28 42 0.06% https://babushky.me
29 41 0.06% http://tadalafil2.com/
30 39 0.06% http://go.mail.ru/search_images

Top 15 of 194 Total User Agents
# Hits User Agent
1 42075 61.67% Netscape
2 17066 25.01% Mozilla/5.0 (Windows NT 10.0)
3 12079 17.70% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
4 12067 17.69% Mozilla/5.0 (Windows NT 6.1)
5 6315 9.26% Mozilla/5.0 (Windows NT 6.3)
6 2974 4.36% Barkrowler/0.9 (+https://babbar.tech/crawler)
7 2553 3.74% MJ12bot/v1.4.8 (http://mj12bot.com/)
8 1742 2.55% Mozilla/5.0 (Windows NT 6.2)
9 1467 2.15% Mozilla/5.0 (Macintosh)
10 1377 2.02% DotBot/1.2 (help@moz.com)
11 1363 2.00% Microsoft Internet Explorer
12 1326 1.94% Mozilla/5.0 (Linux)
13 1289 1.89% Mozilla/5.0 (iPhone)
14 1219 1.79% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
15 839 1.23% YandexBot/3.0 (+http://yandex.com/bots)

Usage by Country for October 2021

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 43434 63.66% 39981 62.34% 760755 72.60% Unresolved/Unknown
2 9515 13.95% 9476 14.77% 92258 8.80% Russian Federation
3 5741 8.41% 5741 8.95% 56903 5.43% Wallis and Futuna Islands
4 4401 6.45% 4359 6.80% 57426 5.48% Network (net)
5 2151 3.15% 2137 3.33% 24740 2.36% European Union
6 2114 3.10% 1768 2.76% 48913 4.67% Commercial (com)
7 345 0.51% 332 0.52% 4968 0.47% Germany
8 211 0.31% 79 0.12% 1356 0.13% Czech Republic
9 208 0.30% 207 0.32% 5 0.00% Soviet Union
10 30 0.04% 30 0.05% 0 0.00% French Southern Territories
11 25 0.04% 10 0.02% 131 0.01% Non-Profit (org)
12 24 0.04% 15 0.02% 94 0.01% Brazil
13 13 0.02% 13 0.02% 92 0.01% Libya
14 5 0.01% 5 0.01% 31 0.00% Ecuador
15 2 0.00% 0 0.00% 0 0.00% Georgia
16 2 0.00% 2 0.00% 128 0.01% United States
17 1 0.00% 1 0.00% 10 0.00% Educational (edu)
18 1 0.00% 0 0.00% 5 0.00% Switzerland
19 1 0.00% 1 0.00% 10 0.00% China
20 1 0.00% 0 0.00% 0 0.00% Indonesia
21 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
22 1 0.00% 1 0.00% 6 0.00% Japan
23 1 0.00% 0 0.00% 0 0.00% Poland
24 1 0.00% 1 0.00% 10 0.00% Romania
25 1 0.00% 1 0.00% 6 0.00% Ukraine
26 1 0.00% 0 0.00% 5 0.00% Samoa


Generated by Webalizer Version 2.23