Usage Statistics for www.speedometersolutions.com

Summary Period: May 2021
Generated 01-Jun-2021 04:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 88301
Total Files 81363
Total Pages 77036
Total Visits 7718
Total KBytes 889458
Total Unique Sites 2252
Total Unique URLs 141
Total Unique Referrers 887
Total Unique User Agents 246
. Avg Max
Hits per Hour 118 581
Hits per Day 2848 4343
Files per Day 2624 4084
Pages per Day 2485 3821
Sites per Day 72 181
Visits per Day 248 305
KBytes per Day 28692 45133
Hits by Response Code
Code 200 - OK 92.14% 81363
Code 206 - Partial Content 0.03% 28
Code 301 - Moved Permanently 0.01% 5
Code 302 - Found 0.05% 40
Code 304 - Not Modified 0.60% 533
Code 403 - Forbidden 0.01% 10
Code 404 - Not Found 7.16% 6322

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 2827 3.20% 2416 2.97% 2370 3.08% 253 3.28% 170 7.55% 38991 4.38%
2 2487 2.82% 2261 2.78% 2123 2.76% 284 3.68% 154 6.84% 28463 3.20%
3 2949 3.34% 2787 3.43% 2555 3.32% 305 3.95% 181 8.04% 41236 4.64%
4 2720 3.08% 2471 3.04% 2404 3.12% 226 2.93% 153 6.79% 24590 2.76%
5 2708 3.07% 2405 2.96% 2290 2.97% 257 3.33% 156 6.93% 22366 2.51%
6 2791 3.16% 2530 3.11% 2342 3.04% 252 3.27% 163 7.24% 29890 3.36%
7 3339 3.78% 3092 3.80% 2938 3.81% 273 3.54% 173 7.68% 33610 3.78%
8 2799 3.17% 2613 3.21% 2564 3.33% 233 3.02% 137 6.08% 27025 3.04%
9 3132 3.55% 2882 3.54% 2732 3.55% 265 3.43% 146 6.48% 35266 3.96%
10 4124 4.67% 3832 4.71% 3626 4.71% 275 3.56% 172 7.64% 40235 4.52%
11 3843 4.35% 3613 4.44% 3477 4.51% 260 3.37% 168 7.46% 36540 4.11%
12 3348 3.79% 3121 3.84% 2921 3.79% 272 3.52% 147 6.53% 28781 3.24%
13 1855 2.10% 1555 1.91% 1492 1.94% 280 3.63% 138 6.13% 20195 2.27%
14 3428 3.88% 3229 3.97% 3137 4.07% 275 3.56% 164 7.28% 37123 4.17%
15 3515 3.98% 3278 4.03% 3113 4.04% 255 3.30% 150 6.66% 33333 3.75%
16 3516 3.98% 3358 4.13% 3221 4.18% 211 2.73% 144 6.39% 34283 3.85%
17 3360 3.81% 3086 3.79% 2932 3.81% 222 2.88% 161 7.15% 36023 4.05%
18 3184 3.61% 2951 3.63% 2721 3.53% 240 3.11% 157 6.97% 29474 3.31%
19 2278 2.58% 2140 2.63% 1917 2.49% 243 3.15% 165 7.33% 19779 2.22%
20 2982 3.38% 2806 3.45% 2716 3.53% 233 3.02% 156 6.93% 28108 3.16%
21 1997 2.26% 1881 2.31% 1842 2.39% 244 3.16% 155 6.88% 23486 2.64%
22 2061 2.33% 1915 2.35% 1831 2.38% 259 3.36% 165 7.33% 20134 2.26%
23 2276 2.58% 2055 2.53% 1949 2.53% 266 3.45% 158 7.02% 21169 2.38%
24 4343 4.92% 4084 5.02% 3821 4.96% 264 3.42% 150 6.66% 45133 5.07%
25 3041 3.44% 2803 3.45% 2733 3.55% 216 2.80% 134 5.95% 28833 3.24%
26 2361 2.67% 2140 2.63% 2065 2.68% 237 3.07% 134 5.95% 22156 2.49%
27 2045 2.32% 1840 2.26% 1653 2.15% 258 3.34% 176 7.82% 17784 2.00%
28 2268 2.57% 2023 2.49% 1827 2.37% 263 3.41% 159 7.06% 20457 2.30%
29 2298 2.60% 2160 2.65% 1966 2.55% 220 2.85% 135 5.99% 22299 2.51%
30 2231 2.53% 2036 2.50% 1940 2.52% 243 3.15% 146 6.48% 23854 2.68%
31 2195 2.49% 2000 2.46% 1818 2.36% 249 3.23% 158 7.02% 18842 2.12%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 111 3462 3.92% 104 3252 4.00% 103 3197 4.15% 1097 34000 3.82%
1 119 3706 4.20% 112 3482 4.28% 109 3398 4.41% 1130 35030 3.94%
2 140 4359 4.94% 132 4117 5.06% 133 4124 5.35% 1349 41808 4.70%
3 124 3868 4.38% 115 3578 4.40% 115 3589 4.66% 1307 40522 4.56%
4 101 3140 3.56% 94 2924 3.59% 93 2901 3.77% 900 27907 3.14%
5 100 3129 3.54% 93 2896 3.56% 93 2893 3.76% 940 29153 3.28%
6 115 3572 4.05% 105 3281 4.03% 99 3076 3.99% 1111 34438 3.87%
7 111 3451 3.91% 102 3184 3.91% 97 3036 3.94% 1169 36247 4.08%
8 108 3361 3.81% 98 3068 3.77% 93 2913 3.78% 1045 32390 3.64%
9 114 3551 4.02% 104 3253 4.00% 97 3018 3.92% 1142 35408 3.98%
10 115 3567 4.04% 103 3222 3.96% 95 2957 3.84% 1167 36192 4.07%
11 116 3613 4.09% 104 3253 4.00% 95 2958 3.84% 1110 34402 3.87%
12 119 3689 4.18% 106 3309 4.07% 97 3007 3.90% 1148 35576 4.00%
13 118 3665 4.15% 107 3329 4.09% 100 3101 4.03% 1420 44019 4.95%
14 113 3526 3.99% 105 3265 4.01% 94 2932 3.81% 1305 40449 4.55%
15 123 3837 4.35% 112 3495 4.30% 101 3150 4.09% 1348 41800 4.70%
16 123 3835 4.34% 114 3558 4.37% 103 3217 4.18% 1269 39346 4.42%
17 121 3781 4.28% 114 3557 4.37% 104 3235 4.20% 1229 38112 4.28%
18 116 3602 4.08% 107 3343 4.11% 102 3167 4.11% 1185 36725 4.13%
19 123 3832 4.34% 114 3556 4.37% 108 3376 4.38% 1206 37374 4.20%
20 139 4315 4.89% 127 3944 4.85% 120 3746 4.86% 1490 46184 5.19%
21 132 4116 4.66% 118 3687 4.53% 113 3518 4.57% 1286 39851 4.48%
22 121 3763 4.26% 114 3551 4.36% 108 3373 4.38% 1218 37765 4.25%
23 114 3561 4.03% 105 3259 4.01% 101 3154 4.09% 1121 34760 3.91%

Top 30 of 141 Total URLs
# Hits KBytes URL
1 41794 47.33% 252352 28.37% /
2 20338 23.03% 201738 22.68% /stats/
3 12058 13.66% 138785 15.60% /web/
4 460 0.52% 5557 0.62% /speedometer_cable.htm
5 425 0.48% 51612 5.80% /stats/usage_202009.html
6 345 0.39% 2839 0.32% /speedometer_repair.htm
7 324 0.37% 5656 0.64% /_derived/
8 269 0.30% 1380 0.16% /speedometer.htm
9 152 0.17% 18370 2.07% /stats/usage_202104.html
10 63 0.07% 6831 0.77% /stats/usage_201506.html
11 41 0.05% 4090 0.46% /stats/usage_202105.html
12 32 0.04% 3433 0.39% /stats/usage_201805.html
13 14 0.02% 1333 0.15% /stats/usage_201806.html
14 11 0.01% 1057 0.12% /stats/usage_201810.html
15 6 0.01% 7 0.00% /speedometer
16 6 0.01% 310 0.03% /stats/usage_201502.html
17 5 0.01% 3 0.00% /links.htm
18 5 0.01% 207 0.02% /stats/usage_201411.html
19 5 0.01% 215 0.02% /stats/usage_201607.html
20 5 0.01% 344 0.04% /stats/usage_201701.html
21 5 0.01% 228 0.03% /stats/usage_201702.html
22 5 0.01% 331 0.04% /stats/usage_201707.html
23 5 0.01% 446 0.05% /stats/usage_201708.html
24 5 0.01% 222 0.02% /stats/usage_201709.html
25 5 0.01% 452 0.05% /stats/usage_201807.html
26 4 0.00% 206 0.02% /stats/usage_201408.html
27 4 0.00% 224 0.03% /stats/usage_201704.html
28 4 0.00% 222 0.03% /stats/usage_201711.html
29 4 0.00% 483 0.05% /stats/usage_202006.html
30 3 0.00% 13 0.00% /.

Top 10 of 141 Total URLs By KBytes
# Hits KBytes URL
1 41794 47.33% 252352 28.37% /
2 20338 23.03% 201738 22.68% /stats/
3 12058 13.66% 138785 15.60% /web/
4 425 0.48% 51612 5.80% /stats/usage_202009.html
5 152 0.17% 18370 2.07% /stats/usage_202104.html
6 63 0.07% 6831 0.77% /stats/usage_201506.html
7 324 0.37% 5656 0.64% /_derived/
8 460 0.52% 5557 0.62% /speedometer_cable.htm
9 41 0.05% 4090 0.46% /stats/usage_202105.html
10 32 0.04% 3433 0.39% /stats/usage_201805.html

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 41794 47.33% 4283 56.41% /
2 12058 13.66% 1990 26.21% /web/
3 425 0.48% 353 4.65% /stats/usage_202009.html
4 20338 23.03% 248 3.27% /stats/
5 460 0.52% 221 2.91% /speedometer_cable.htm
6 345 0.39% 110 1.45% /speedometer_repair.htm
7 269 0.30% 63 0.83% /speedometer.htm
8 63 0.07% 47 0.62% /stats/usage_201506.html
9 152 0.17% 33 0.43% /stats/usage_202104.html
10 41 0.05% 33 0.43% /stats/usage_202105.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 41794 47.33% 3959 52.35% /
2 12058 13.66% 2006 26.53% /web/
3 425 0.48% 352 4.65% /stats/usage_202009.html
4 460 0.52% 247 3.27% /speedometer_cable.htm
5 20338 23.03% 247 3.27% /stats/
6 324 0.37% 175 2.31% /_derived/
7 345 0.39% 169 2.23% /speedometer_repair.htm
8 269 0.30% 124 1.64% /speedometer.htm
9 63 0.07% 49 0.65% /stats/usage_201506.html
10 41 0.05% 33 0.44% /stats/usage_202105.html

Top 30 of 2252 Total Sites
# Hits Files KBytes Visits Hostname
1 36491 41.33% 36491 44.85% 228853 25.73% 2 0.03% 5.188.210.3
2 7442 8.43% 7442 9.15% 73817 8.30% 7 0.09% 89.179.106.233
3 6051 6.85% 6051 7.44% 60021 6.75% 143 1.85% 45.14.12.193
4 5020 5.69% 3132 3.85% 45173 5.08% 144 1.87% 35.202.2.1
5 3783 4.28% 3783 4.65% 37524 4.22% 20 0.26% 167.86.107.46
6 2622 2.97% 2622 3.22% 26092 2.93% 68 0.88% 185.219.80.82
7 2601 2.95% 2571 3.16% 29505 3.32% 2 0.03% 52.91.150.54
8 2133 2.42% 1257 1.54% 18751 2.11% 77 1.00% 1.2.202.35.bc.googleusercontent.com
9 1041 1.18% 1031 1.27% 12040 1.35% 3 0.04% 62.210.143.6
10 405 0.46% 405 0.50% 2540 0.29% 291 3.77% 123.183.224.6
11 366 0.41% 45 0.06% 1827 0.21% 32 0.41% 66.38.61.179
12 302 0.34% 300 0.37% 4704 0.53% 1 0.01% 250.14.150.178.triolan.net
13 301 0.34% 300 0.37% 3413 0.38% 1 0.01% ns513364.ip-192-99-6.net
14 301 0.34% 300 0.37% 3455 0.39% 1 0.01% ns513881.ip-167-114-158.net
15 301 0.34% 300 0.37% 3541 0.40% 1 0.01% static.189.34.63.178.clients.your-server.de
16 265 0.30% 259 0.32% 2965 0.33% 7 0.09% 173.231.59.218
17 253 0.29% 23 0.03% 1244 0.14% 22 0.29% 216.137.211.152
18 237 0.27% 237 0.29% 2350 0.26% 1 0.01% 128.69.253.136
19 228 0.26% 227 0.28% 2610 0.29% 1 0.01% 174.245.151.178.triolan.net
20 192 0.22% 192 0.24% 1204 0.14% 183 2.37% sogouspider-123-183-224-6.crawl.sogou.com
21 189 0.21% 189 0.23% 1185 0.13% 62 0.80% sogouspider-123-183-224-7.crawl.sogou.com
22 184 0.21% 184 0.23% 1154 0.13% 69 0.89% 123.183.224.7
23 180 0.20% 179 0.22% 2098 0.24% 1 0.01% 149.202.82.11
24 177 0.20% 4 0.00% 852 0.10% 1 0.01% 101.36.109.176
25 163 0.18% 162 0.20% 1607 0.18% 5 0.06% 109.252.53.146
26 150 0.17% 75 0.09% 829 0.09% 71 0.92% 40.88.21.235
27 142 0.16% 100 0.12% 5098 0.57% 41 0.53% 216.244.66.235
28 121 0.14% 112 0.14% 1329 0.15% 93 1.20% 207.46.13.22
29 114 0.13% 112 0.14% 1492 0.17% 91 1.18% 207.46.13.39
30 110 0.12% 10 0.01% 541 0.06% 10 0.13% 216.137.238.77

Top 10 of 2252 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36491 41.33% 36491 44.85% 228853 25.73% 2 0.03% 5.188.210.3
2 7442 8.43% 7442 9.15% 73817 8.30% 7 0.09% 89.179.106.233
3 6051 6.85% 6051 7.44% 60021 6.75% 143 1.85% 45.14.12.193
4 5020 5.69% 3132 3.85% 45173 5.08% 144 1.87% 35.202.2.1
5 3783 4.28% 3783 4.65% 37524 4.22% 20 0.26% 167.86.107.46
6 2601 2.95% 2571 3.16% 29505 3.32% 2 0.03% 52.91.150.54
7 2622 2.97% 2622 3.22% 26092 2.93% 68 0.88% 185.219.80.82
8 2133 2.42% 1257 1.54% 18751 2.11% 77 1.00% 1.2.202.35.bc.googleusercontent.com
9 1041 1.18% 1031 1.27% 12040 1.35% 3 0.04% 62.210.143.6
10 69 0.08% 69 0.08% 8394 0.94% 1 0.01% 192.241.172.93

Top 30 of 887 Total Referrers
# Hits Referrer
1 21476 24.32% - (Direct Request)
2 5316 6.02% https://creative-bg.net
3 3885 4.40% http://synthroid1.com/
4 3795 4.30% http://tadalafil2.com/
5 3772 4.27% http://doxycycline1.com/
6 3756 4.25% http://amoxicillin500.com/
7 3754 4.25% http://lasix100.com/
8 3689 4.18% http://valtrex1.com/
9 3685 4.17% http://lisinopril40.com/
10 3669 4.16% http://tadalafil20tab.com/
11 3665 4.15% http://clomid2.com/
12 3541 4.01% http://prednisone0.com/
13 2655 3.01% https://www.iarena.ro
14 2362 2.67% https://peroxid.info
15 1946 2.20% https://www.dmr.bg
16 1860 2.11% https://seoconsult.bg/
17 1693 1.92% https://www.vidatoxbulgaria.com
18 1502 1.70% https://seoconsult.bg
19 1064 1.20% https://exoticholiday.bg
20 996 1.13% https://teviapartments.com
21 348 0.39% https://www.iarena.ro/
22 268 0.30% https://www.dmr.bg/
23 255 0.29% http://speedometersolutions.com/
24 251 0.28% https://ipopularedstore.com/
25 193 0.22% http://speedometersolutions.com/speedometer.htm
26 123 0.14% https://www.google.com/
27 106 0.12% http://tadalafil100.com/
28 102 0.12% http://zithromaxazithromycin.com/
29 98 0.11% http://retina0.com/
30 95 0.11% https://poollife.ru

Top 15 of 246 Total User Agents
# Hits User Agent
1 67452 76.39% Netscape
2 39333 44.54% Mozilla/5.0 (Windows NT 10.0)
3 7153 8.10% ltx71 - (http://ltx71.com/)
4 6980 7.90% Mozilla/5.0 (Windows NT 6.3)
5 6582 7.45% Mozilla/5.0 (Windows NT 6.1)
6 5649 6.40% Mozilla/5.0 (Macintosh)
7 5361 6.07% Mozilla/5.0 (X11)
8 2601 2.95% MauiBot (crawler.feedback+wc@gmail.com)
9 1908 2.16% MJ12bot/v1.4.8 (http://mj12bot.com/)
10 1883 2.13% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
11 1657 1.88% Mozilla/5.0 (Linux)
12 1490 1.69% Mozilla/5.0 (iPhone)
13 1403 1.59% Microsoft Internet Explorer
14 1234 1.40% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 1049 1.19% Barkrowler/0.9 (+https://babbar.tech/crawler)

Usage by Country for May 2021

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 81811 92.65% 76269 93.74% 811840 91.27% Unresolved/Unknown
2 4064 4.60% 2907 3.57% 50603 5.69% Commercial (com)
3 1347 1.53% 1289 1.58% 19670 2.21% Network (net)
4 318 0.36% 312 0.38% 3767 0.42% Germany
5 261 0.30% 261 0.32% 0 0.00% Soviet Union
6 258 0.29% 218 0.27% 1285 0.14% Russian Federation
7 119 0.13% 30 0.04% 591 0.07% Czech Republic
8 28 0.03% 18 0.02% 343 0.04% Brazil
9 25 0.03% 25 0.03% 0 0.00% French Southern Territories
10 14 0.02% 14 0.02% 88 0.01% Ukraine
11 11 0.01% 11 0.01% 683 0.08% Australia
12 10 0.01% 10 0.01% 63 0.01% Generic TLD (info)
13 8 0.01% 8 0.01% 50 0.01% Non-Profit (org)
14 6 0.01% 6 0.01% 38 0.00% Ecuador
15 5 0.01% 5 0.01% 147 0.02% Hungary
16 4 0.00% 0 0.00% 0 0.00% Poland
17 3 0.00% 2 0.00% 17 0.00% European Union
18 2 0.00% 1 0.00% 126 0.01% Indonesia
19 2 0.00% 2 0.00% 13 0.00% United States
20 2 0.00% 2 0.00% 13 0.00% South Africa
21 1 0.00% 0 0.00% 0 0.00% Educational (edu)
22 1 0.00% 1 0.00% 121 0.01% Argentina
23 1 0.00% 0 0.00% 0 0.00% Georgia


Generated by Webalizer Version 2.23