Usage Statistics for www.speedometersolutions.com

Summary Period: March 2021
Generated 01-Apr-2021 04:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 64414
Total Files 59384
Total Pages 54490
Total Visits 5741
Total KBytes 581759
Total Unique Sites 2035
Total Unique URLs 125
Total Unique Referrers 937
Total Unique User Agents 242
. Avg Max
Hits per Hour 86 1141
Hits per Day 2077 3489
Files per Day 1915 3365
Pages per Day 1757 3180
Sites per Day 65 188
Visits per Day 185 249
KBytes per Day 18766 37159
Hits by Response Code
Code 200 - OK 92.19% 59384
Code 206 - Partial Content 0.06% 36
Code 302 - Found 0.07% 46
Code 304 - Not Modified 0.74% 476
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 6.93% 4466

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 2213 3.44% 2051 3.45% 1851 3.40% 195 3.40% 147 7.22% 20751 3.57%
2 1869 2.90% 1741 2.93% 1626 2.98% 156 2.72% 149 7.32% 16150 2.78%
3 2277 3.53% 2159 3.64% 2011 3.69% 163 2.84% 137 6.73% 21781 3.74%
4 1858 2.88% 1705 2.87% 1571 2.88% 169 2.94% 138 6.78% 12927 2.22%
5 1909 2.96% 1775 2.99% 1625 2.98% 180 3.14% 144 7.08% 17625 3.03%
6 1860 2.89% 1746 2.94% 1640 3.01% 176 3.07% 134 6.58% 15665 2.69%
7 1986 3.08% 1842 3.10% 1725 3.17% 141 2.46% 109 5.36% 17411 2.99%
8 2094 3.25% 1909 3.21% 1660 3.05% 174 3.03% 145 7.13% 20722 3.56%
9 2219 3.44% 2037 3.43% 1864 3.42% 209 3.64% 170 8.35% 18517 3.18%
10 2146 3.33% 2017 3.40% 1887 3.46% 197 3.43% 153 7.52% 17960 3.09%
11 1513 2.35% 1391 2.34% 1218 2.24% 184 3.21% 183 8.99% 15522 2.67%
12 1344 2.09% 1248 2.10% 1101 2.02% 177 3.08% 154 7.57% 14444 2.48%
13 1745 2.71% 1656 2.79% 1580 2.90% 167 2.91% 141 6.93% 14217 2.44%
14 1666 2.59% 1559 2.63% 1400 2.57% 167 2.91% 119 5.85% 12961 2.23%
15 3489 5.42% 3365 5.67% 3180 5.84% 169 2.94% 158 7.76% 37159 6.39%
16 2004 3.11% 1851 3.12% 1640 3.01% 200 3.48% 155 7.62% 16047 2.76%
17 2849 4.42% 2723 4.59% 2651 4.87% 169 2.94% 135 6.63% 29086 5.00%
18 2508 3.89% 2387 4.02% 2110 3.87% 194 3.38% 156 7.67% 24094 4.14%
19 2164 3.36% 2007 3.38% 1775 3.26% 216 3.76% 165 8.11% 20933 3.60%
20 1752 2.72% 1638 2.76% 1523 2.80% 146 2.54% 113 5.55% 15656 2.69%
21 1858 2.88% 1704 2.87% 1538 2.82% 194 3.38% 139 6.83% 14924 2.57%
22 1925 2.99% 1737 2.93% 1553 2.85% 226 3.94% 167 8.21% 17318 2.98%
23 1925 2.99% 1761 2.97% 1661 3.05% 171 2.98% 130 6.39% 18376 3.16%
24 1991 3.09% 1733 2.92% 1613 2.96% 189 3.29% 134 6.58% 15148 2.60%
25 2795 4.34% 2615 4.40% 2501 4.59% 182 3.17% 132 6.49% 21576 3.71%
26 1885 2.93% 1698 2.86% 1565 2.87% 212 3.69% 118 5.80% 14547 2.50%
27 1743 2.71% 1605 2.70% 1529 2.81% 170 2.96% 117 5.75% 17277 2.97%
28 2091 3.25% 1783 3.00% 1658 3.04% 217 3.78% 148 7.27% 18944 3.26%
29 2081 3.23% 1865 3.14% 1592 2.92% 212 3.69% 149 7.32% 21288 3.66%
30 2340 3.63% 2115 3.56% 1898 3.48% 249 4.34% 188 9.24% 22322 3.84%
31 2315 3.59% 1961 3.30% 1744 3.20% 224 3.90% 148 7.27% 20414 3.51%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2338 3.63% 71 2209 3.72% 68 2127 3.90% 636 19721 3.39%
1 78 2427 3.77% 73 2280 3.84% 73 2287 4.20% 553 17150 2.95%
2 78 2427 3.77% 74 2301 3.87% 71 2220 4.07% 642 19910 3.42%
3 72 2258 3.51% 69 2165 3.65% 68 2115 3.88% 584 18106 3.11%
4 66 2049 3.18% 62 1947 3.28% 61 1913 3.51% 526 16298 2.80%
5 76 2356 3.66% 72 2232 3.76% 69 2143 3.93% 672 20833 3.58%
6 71 2207 3.43% 67 2082 3.51% 63 1963 3.60% 633 19610 3.37%
7 78 2427 3.77% 73 2270 3.82% 66 2052 3.77% 742 23001 3.95%
8 77 2411 3.74% 71 2209 3.72% 60 1873 3.44% 803 24899 4.28%
9 110 3433 5.33% 102 3185 5.36% 90 2812 5.16% 1073 33263 5.72%
10 115 3567 5.54% 103 3194 5.38% 88 2741 5.03% 1022 31679 5.45%
11 95 2950 4.58% 82 2554 4.30% 69 2149 3.94% 903 27996 4.81%
12 96 2988 4.64% 87 2717 4.58% 77 2414 4.43% 928 28779 4.95%
13 92 2853 4.43% 82 2545 4.29% 69 2139 3.93% 742 22991 3.95%
14 85 2642 4.10% 76 2372 3.99% 67 2101 3.86% 758 23500 4.04%
15 119 3701 5.75% 113 3510 5.91% 103 3205 5.88% 1115 34553 5.94%
16 78 2420 3.76% 71 2212 3.72% 64 2001 3.67% 659 20432 3.51%
17 81 2520 3.91% 73 2269 3.82% 65 2043 3.75% 745 23081 3.97%
18 85 2656 4.12% 76 2373 4.00% 71 2221 4.08% 735 22778 3.92%
19 118 3686 5.72% 112 3473 5.85% 102 3162 5.80% 1236 38326 6.59%
20 81 2522 3.92% 76 2381 4.01% 68 2130 3.91% 822 25493 4.38%
21 88 2751 4.27% 80 2493 4.20% 78 2437 4.47% 821 25447 4.37%
22 80 2495 3.87% 74 2311 3.89% 69 2162 3.97% 761 23604 4.06%
23 75 2330 3.62% 67 2100 3.54% 67 2080 3.82% 655 20309 3.49%

Top 30 of 125 Total URLs
# Hits KBytes URL
1 45160 70.11% 272747 46.88% /
2 7194 11.17% 79172 13.61% /web/
3 368 0.57% 4736 0.81% /speedometer_cable.htm
4 362 0.56% 6304 1.08% /_derived/
5 336 0.52% 2901 0.50% /speedometer_repair.htm
6 278 0.43% 1407 0.24% /speedometer.htm
7 86 0.13% 9475 1.63% /stats/usage_201506.html
8 32 0.05% 3322 0.57% /stats/usage_201805.html
9 26 0.04% 2651 0.46% /stats/usage_202103.html
10 21 0.03% 2221 0.38% /stats/usage_201806.html
11 15 0.02% 1506 0.26% /stats/usage_201811.html
12 7 0.01% 69 0.01% /stats/
13 6 0.01% 4 0.00% /links.htm
14 5 0.01% 339 0.06% /stats/usage_201807.html
15 4 0.01% 6 0.00% /speedometer
16 4 0.01% 213 0.04% /stats/usage_201505.html
17 4 0.01% 212 0.04% /stats/usage_201606.html
18 4 0.01% 215 0.04% /stats/usage_201607.html
19 4 0.01% 222 0.04% /stats/usage_201612.html
20 4 0.01% 222 0.04% /stats/usage_201711.html
21 4 0.01% 229 0.04% /stats/usage_201809.html
22 3 0.00% 0 0.00% /stats/usage_201407.html
23 3 0.00% 206 0.04% /stats/usage_201408.html
24 3 0.00% 0 0.00% /stats/usage_201602.html
25 3 0.00% 214 0.04% /stats/usage_201605.html
26 3 0.00% 0 0.00% /stats/usage_201609.html
27 3 0.00% 331 0.06% /stats/usage_201703.html
28 3 0.00% 110 0.02% /stats/usage_201707.html
29 3 0.00% 111 0.02% /stats/usage_201708.html
30 3 0.00% 113 0.02% /stats/usage_201803.html

Top 10 of 125 Total URLs By KBytes
# Hits KBytes URL
1 45160 70.11% 272747 46.88% /
2 7194 11.17% 79172 13.61% /web/
3 86 0.13% 9475 1.63% /stats/usage_201506.html
4 362 0.56% 6304 1.08% /_derived/
5 368 0.57% 4736 0.81% /speedometer_cable.htm
6 32 0.05% 3322 0.57% /stats/usage_201805.html
7 336 0.52% 2901 0.50% /speedometer_repair.htm
8 26 0.04% 2651 0.46% /stats/usage_202103.html
9 21 0.03% 2221 0.38% /stats/usage_201806.html
10 15 0.02% 1506 0.26% /stats/usage_201811.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 45160 70.11% 4096 72.84% /
2 7194 11.17% 894 15.90% /web/
3 368 0.57% 149 2.65% /speedometer_cable.htm
4 336 0.52% 120 2.13% /speedometer_repair.htm
5 278 0.43% 90 1.60% /speedometer.htm
6 86 0.13% 59 1.05% /stats/usage_201506.html
7 32 0.05% 30 0.53% /stats/usage_201805.html
8 26 0.04% 20 0.36% /stats/usage_202103.html
9 21 0.03% 19 0.34% /stats/usage_201806.html
10 362 0.56% 18 0.32% /_derived/

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 45160 70.11% 3713 66.28% /
2 7194 11.17% 907 16.19% /web/
3 362 0.56% 216 3.86% /_derived/
4 368 0.57% 207 3.70% /speedometer_cable.htm
5 336 0.52% 161 2.87% /speedometer_repair.htm
6 278 0.43% 150 2.68% /speedometer.htm
7 86 0.13% 59 1.05% /stats/usage_201506.html
8 32 0.05% 32 0.57% /stats/usage_201805.html
9 26 0.04% 21 0.37% /stats/usage_202103.html
10 21 0.03% 19 0.34% /stats/usage_201806.html

Top 30 of 2035 Total Sites
# Hits Files KBytes Visits Hostname
1 37516 58.24% 37516 63.18% 235281 40.44% 6 0.10% 5.188.210.3
2 1976 3.07% 1976 3.33% 12392 2.13% 59 1.03% 84.54.171.220
3 1640 2.55% 1619 2.73% 18818 3.23% 5 0.09% ninja-crawler21.webmeup.com
4 1243 1.93% 113 0.19% 6110 1.05% 107 1.86% 216.137.211.152
5 1055 1.64% 1043 1.76% 12133 2.09% 2 0.03% 94.130.9.166
6 1001 1.55% 1001 1.69% 6347 1.09% 1 0.02% 109.102.111.50
7 803 1.25% 797 1.34% 9238 1.59% 8 0.14% 173.231.59.213
8 719 1.12% 520 0.88% 7300 1.25% 196 3.41% 216.244.66.235
9 472 0.73% 468 0.79% 5316 0.91% 4 0.07% 62.210.143.6
10 317 0.49% 290 0.49% 3440 0.59% 3 0.05% 35.202.2.1
11 293 0.45% 292 0.49% 3356 0.58% 1 0.02% ns508076.ip-192-99-10.net
12 274 0.43% 270 0.45% 3205 0.55% 4 0.07% crawl-prod-10.babbar.eu
13 242 0.38% 22 0.04% 1190 0.20% 22 0.38% 66.38.61.179
14 209 0.32% 19 0.03% 1027 0.18% 18 0.31% 198.14.229.243
15 180 0.28% 90 0.15% 1437 0.25% 7 0.12% 168.119.88.224
16 120 0.19% 120 0.20% 753 0.13% 65 1.13% 123.183.224.6
17 104 0.16% 63 0.11% 585 0.10% 18 0.31% 64.57.201.43
18 101 0.16% 100 0.17% 1149 0.20% 1 0.02% 173-231-59-213.hosted.static.webnx.com
19 101 0.16% 100 0.17% 1172 0.20% 1 0.02% 216.18.204.212
20 100 0.16% 96 0.16% 355 0.06% 8 0.14% 50.80.97.37
21 98 0.15% 14 0.02% 489 0.08% 7 0.12% boltfiber.net
22 92 0.14% 77 0.13% 139 0.02% 5 0.09% 5.188.211.21
23 88 0.14% 8 0.01% 433 0.07% 8 0.14% 216.152.185.62
24 82 0.13% 2 0.00% 399 0.07% 1 0.02% 178.159.37.129
25 82 0.13% 2 0.00% 399 0.07% 1 0.02% dedic1185.hidehost.net
26 81 0.13% 36 0.06% 441 0.08% 18 0.31% 24.30.138.52
27 76 0.12% 64 0.11% 153 0.03% 5 0.09% 5.188.211.13
28 71 0.11% 71 0.12% 445 0.08% 63 1.10% sogouspider-123-183-224-6.crawl.sogou.com
29 69 0.11% 57 0.10% 104 0.02% 4 0.07% 5.188.211.10
30 64 0.10% 47 0.08% 2270 0.39% 3 0.05% 81.225.69.214

Top 10 of 2035 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37516 58.24% 37516 63.18% 235281 40.44% 6 0.10% 5.188.210.3
2 1640 2.55% 1619 2.73% 18818 3.23% 5 0.09% ninja-crawler21.webmeup.com
3 1976 3.07% 1976 3.33% 12392 2.13% 59 1.03% 84.54.171.220
4 1055 1.64% 1043 1.76% 12133 2.09% 2 0.03% 94.130.9.166
5 803 1.25% 797 1.34% 9238 1.59% 8 0.14% 173.231.59.213
6 719 1.12% 520 0.88% 7300 1.25% 196 3.41% 216.244.66.235
7 1001 1.55% 1001 1.69% 6347 1.09% 1 0.02% 109.102.111.50
8 1243 1.93% 113 0.19% 6110 1.05% 107 1.86% 216.137.211.152
9 472 0.73% 468 0.79% 5316 0.91% 4 0.07% 62.210.143.6
10 317 0.49% 290 0.49% 3440 0.59% 3 0.05% 35.202.2.1

Top 30 of 937 Total Referrers
# Hits Referrer
1 13847 21.50% - (Direct Request)
2 4046 6.28% http://synthroid1.com/
3 3929 6.10% http://doxycycline1.com/
4 3924 6.09% http://amoxicillin500.com/
5 3881 6.03% http://tadalafil2.com/
6 3862 6.00% http://tadalafil20tab.com/
7 3856 5.99% http://lasix100.com/
8 3783 5.87% http://lisinopril40.com/
9 3753 5.83% http://clomid2.com/
10 3700 5.74% http://prednisone0.com/
11 3565 5.53% http://valtrex1.com/
12 682 1.06% https://zen.yandex.com/id/5ff46bb65981921f1533306a
13 667 1.04% https://vk.com/@doskaobyavlenii
14 649 1.01% https://doska.info/blog/
15 579 0.90% http://speedometersolutions.com/
16 157 0.24% https://www.google.com/
17 143 0.22% http://speedometersolutions.com/speedometer.htm
18 126 0.20% http://retina0.com/
19 117 0.18% http://zithromaxazithromycin.com/
20 100 0.16% http://tadalafil100.com/
21 72 0.11% http://speedometersolutions.com/speedometer_cable.htm
22 63 0.10% http://speedometersolutions.com/speedometer_repair.htm
23 46 0.07% http://speedometersolutions.com
24 38 0.06% http://go.mail.ru/search_images
25 23 0.04% http://www.google.com/
26 23 0.04% https://avtolombard-voronezh.ru/
27 23 0.04% https://www.google.ru/search
28 20 0.03% https://www.hdforums.com/
29 19 0.03% http://speedometersolutions.com/favicon.ico
30 17 0.03% https://seo18.su/

Top 15 of 242 Total User Agents
# Hits User Agent
1 50946 79.09% Netscape
2 19356 30.05% Mozilla/5.0 (Macintosh)
3 14281 22.17% Mozilla/5.0 (Windows NT 10.0)
4 12098 18.78% Mozilla/5.0 (Windows NT 6.1)
5 2695 4.18% BLEXBot/1.0 (+http://webmeup-crawler.com/)
6 2061 3.20% Microsoft Internet Explorer
7 1640 2.55% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
8 1630 2.53% Mozilla/5.0 (iPhone)
9 1547 2.40% Mozilla/5.0 (Linux)
10 840 1.30% MJ12bot/v1.4.8 (http://mj12bot.com/)
11 803 1.25% Adsbot/3.1 (+https://seostar.co/robot/)
12 756 1.17% Barkrowler/0.9 (+https://babbar.tech/crawler)
13 657 1.02% Mozilla/5.0 (X11)
14 561 0.87% DotBot/1.2 (help@moz.com)
15 551 0.86% Mozilla/5.0 (Windows NT 6.3)

Usage by Country for March 2021

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 59163 91.85% 54940 92.52% 512114 88.03% Unresolved/Unknown
2 3072 4.77% 2724 4.59% 48082 8.26% Commercial (com)
3 938 1.46% 732 1.23% 15570 2.68% Network (net)
4 354 0.55% 314 0.53% 1054 0.18% Russian Federation
5 277 0.43% 271 0.46% 3220 0.55% European Union
6 260 0.40% 260 0.44% 0 0.00% Soviet Union
7 177 0.27% 56 0.09% 1049 0.18% Czech Republic
8 40 0.06% 19 0.03% 119 0.02% Brazil
9 28 0.04% 28 0.05% 0 0.00% French Southern Territories
10 21 0.03% 19 0.03% 137 0.02% United States
11 19 0.03% 13 0.02% 133 0.02% Germany
12 14 0.02% 14 0.02% 88 0.02% Generic TLD (info)
13 10 0.02% 4 0.01% 25 0.00% Non-Profit (org)
14 9 0.01% 0 0.00% 0 0.00% Poland
15 8 0.01% 8 0.01% 50 0.01% Ukraine
16 7 0.01% 7 0.01% 44 0.01% Ecuador
17 5 0.01% 3 0.01% 24 0.00% South Africa
18 4 0.01% 0 0.00% 0 0.00% Georgia
19 3 0.00% 3 0.01% 19 0.00% Australia
20 2 0.00% 2 0.00% 13 0.00% Cocos (Keeling) Islands
21 2 0.00% 2 0.00% 13 0.00% Guinea
22 1 0.00% 1 0.00% 6 0.00% Belgium


Generated by Webalizer Version 2.23