Usage Statistics for www.speedometersolutions.com

Summary Period: February 2020
Generated 01-Mar-2020 04:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 129131
Total Files 83726
Total Pages 111149
Total Visits 31335
Total KBytes 1436895
Total Unique Sites 10668
Total Unique URLs 114
Total Unique Referrers 1301
Total Unique User Agents 239
. Avg Max
Hits per Hour 185 910
Hits per Day 4452 5658
Files per Day 2887 3988
Pages per Day 3832 4948
Sites per Day 367 1228
Visits per Day 1080 1435
KBytes per Day 49548 103878
Hits by Response Code
Code 200 - OK 64.84% 83726
Code 206 - Partial Content 0.10% 129
Code 301 - Moved Permanently 2.99% 3861
Code 302 - Found 0.03% 43
Code 304 - Not Modified 2.20% 2842
Code 403 - Forbidden 0.39% 501
Code 404 - Not Found 29.45% 38029

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 3507 2.72% 2484 2.97% 2954 2.66% 662 2.11% 500 4.69% 31904 2.22%
2 3735 2.89% 2705 3.23% 3058 2.75% 757 2.42% 576 5.40% 35987 2.50%
3 3112 2.41% 2377 2.84% 2522 2.27% 756 2.41% 616 5.77% 33423 2.33%
4 3973 3.08% 2491 2.98% 3248 2.92% 749 2.39% 599 5.61% 43604 3.03%
5 4047 3.13% 2462 2.94% 3522 3.17% 871 2.78% 696 6.52% 39995 2.78%
6 4062 3.15% 2434 2.91% 3472 3.12% 795 2.54% 595 5.58% 42176 2.94%
7 4450 3.45% 2448 2.92% 3815 3.43% 840 2.68% 657 6.16% 43567 3.03%
8 4429 3.43% 2528 3.02% 3878 3.49% 886 2.83% 675 6.33% 42746 2.97%
9 4632 3.59% 2547 3.04% 4068 3.66% 984 3.14% 717 6.72% 48262 3.36%
10 4434 3.43% 2532 3.02% 3869 3.48% 812 2.59% 582 5.46% 54423 3.79%
11 4211 3.26% 2522 3.01% 3721 3.35% 879 2.81% 604 5.66% 58586 4.08%
12 4245 3.29% 2715 3.24% 3654 3.29% 1047 3.34% 776 7.27% 46216 3.22%
13 4385 3.40% 2689 3.21% 3826 3.44% 1062 3.39% 877 8.22% 44410 3.09%
14 5387 4.17% 3470 4.14% 4780 4.30% 1435 4.58% 1228 11.51% 52290 3.64%
15 3772 2.92% 2404 2.87% 3291 2.96% 907 2.89% 690 6.47% 36972 2.57%
16 4148 3.21% 2729 3.26% 3593 3.23% 1133 3.62% 825 7.73% 41473 2.89%
17 4579 3.55% 3059 3.65% 3887 3.50% 1391 4.44% 940 8.81% 44678 3.11%
18 4892 3.79% 3316 3.96% 4281 3.85% 1386 4.42% 945 8.86% 50944 3.55%
19 4676 3.62% 3201 3.82% 4167 3.75% 1277 4.08% 897 8.41% 67343 4.69%
20 4954 3.84% 3174 3.79% 4181 3.76% 1410 4.50% 972 9.11% 45694 3.18%
21 4813 3.73% 3204 3.83% 4126 3.71% 1335 4.26% 896 8.40% 48321 3.36%
22 4678 3.62% 3217 3.84% 4045 3.64% 1160 3.70% 804 7.54% 61211 4.26%
23 4985 3.86% 3392 4.05% 4103 3.69% 1223 3.90% 858 8.04% 65385 4.55%
24 5658 4.38% 3988 4.76% 4948 4.45% 1266 4.04% 912 8.55% 103878 7.23%
25 4714 3.65% 3144 3.76% 4098 3.69% 1370 4.37% 960 9.00% 53731 3.74%
26 4917 3.81% 3211 3.84% 4253 3.83% 1417 4.52% 1016 9.52% 44049 3.07%
27 5035 3.90% 3321 3.97% 4351 3.91% 1369 4.37% 1011 9.48% 53690 3.74%
28 4822 3.73% 3269 3.90% 4267 3.84% 1395 4.45% 948 8.89% 59036 4.11%
29 3879 3.00% 2693 3.22% 3171 2.85% 825 2.63% 565 5.30% 42903 2.99%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 157 4581 3.55% 103 3005 3.59% 148 4319 3.89% 1721 49919 3.47%
1 160 4668 3.61% 105 3071 3.67% 150 4362 3.92% 1704 49424 3.44%
2 161 4674 3.62% 110 3197 3.82% 155 4499 4.05% 1513 43879 3.05%
3 172 5014 3.88% 120 3485 4.16% 163 4745 4.27% 1625 47136 3.28%
4 172 4994 3.87% 114 3327 3.97% 159 4620 4.16% 1632 47320 3.29%
5 173 5045 3.91% 119 3476 4.15% 162 4711 4.24% 2235 64806 4.51%
6 184 5343 4.14% 124 3599 4.30% 165 4791 4.31% 1822 52848 3.68%
7 186 5407 4.19% 120 3480 4.16% 164 4770 4.29% 1904 55230 3.84%
8 184 5351 4.14% 117 3417 4.08% 159 4634 4.17% 1913 55469 3.86%
9 201 5833 4.52% 127 3703 4.42% 164 4781 4.30% 1970 57140 3.98%
10 203 5904 4.57% 137 3999 4.78% 167 4868 4.38% 2940 85269 5.93%
11 195 5678 4.40% 126 3671 4.38% 163 4755 4.28% 2424 70289 4.89%
12 189 5489 4.25% 123 3581 4.28% 156 4537 4.08% 2548 73895 5.14%
13 190 5538 4.29% 123 3580 4.28% 158 4597 4.14% 1890 54824 3.82%
14 243 7055 5.46% 161 4696 5.61% 196 5701 5.13% 2415 70041 4.87%
15 200 5821 4.51% 128 3737 4.46% 162 4703 4.23% 2218 64325 4.48%
16 195 5662 4.38% 119 3458 4.13% 156 4524 4.07% 2289 66388 4.62%
17 192 5589 4.33% 119 3461 4.13% 154 4493 4.04% 1974 57237 3.98%
18 177 5161 4.00% 107 3125 3.73% 149 4340 3.90% 1879 54487 3.79%
19 194 5638 4.37% 124 3619 4.32% 157 4566 4.11% 2897 84008 5.85%
20 178 5179 4.01% 110 3203 3.83% 147 4280 3.85% 2045 59310 4.13%
21 174 5046 3.91% 108 3156 3.77% 147 4268 3.84% 1824 52894 3.68%
22 181 5253 4.07% 112 3275 3.91% 154 4490 4.04% 2122 61529 4.28%
23 179 5208 4.03% 117 3405 4.07% 165 4795 4.31% 2042 59229 4.12%

Top 30 of 114 Total URLs
# Hits KBytes URL
1 65255 50.53% 386518 26.90% /
2 7101 5.50% 81960 5.70% /web/
3 1412 1.09% 155572 10.83% /stats/usage_201506.html
4 1291 1.00% 144206 10.04% /stats/usage_202002.html
5 686 0.53% 6778 0.47% /stats/
6 622 0.48% 8154 0.57% /speedometer_cable.htm
7 411 0.32% 3531 0.25% /speedometer_repair.htm
8 380 0.29% 6636 0.46% /_derived/
9 347 0.27% 1763 0.12% /speedometer.htm
10 300 0.23% 33098 2.30% /stats/usage_201806.html
11 299 0.23% 32325 2.25% /stats/usage_201804.html
12 294 0.23% 32207 2.24% /stats/usage_201707.html
13 293 0.23% 33596 2.34% /stats/usage_201811.html
14 288 0.22% 33485 2.33% /stats/usage_201810.html
15 287 0.22% 33873 2.36% /stats/usage_201812.html
16 280 0.22% 31211 2.17% /stats/usage_201803.html
17 22 0.02% 2436 0.17% /stats/usage_201805.html
18 7 0.01% 44 0.00% /.
19 6 0.00% 110 0.01% /stats/usage_201611.html
20 6 0.00% 331 0.02% /stats/usage_201703.html
21 5 0.00% 0 0.00% /speedometer
22 5 0.00% 533 0.04% /stats/usage_201505.html
23 5 0.00% 112 0.01% /stats/usage_201512.html
24 4 0.00% 1 0.00% /links.htm
25 4 0.00% 105 0.01% /stats/usage_201407.html
26 4 0.00% 106 0.01% /stats/usage_201410.html
27 4 0.00% 115 0.01% /stats/usage_201701.html
28 4 0.00% 114 0.01% /stats/usage_201702.html
29 4 0.00% 329 0.02% /stats/usage_201706.html
30 4 0.00% 111 0.01% /stats/usage_201709.html

Top 10 of 114 Total URLs By KBytes
# Hits KBytes URL
1 65255 50.53% 386518 26.90% /
2 1412 1.09% 155572 10.83% /stats/usage_201506.html
3 1291 1.00% 144206 10.04% /stats/usage_202002.html
4 7101 5.50% 81960 5.70% /web/
5 287 0.22% 33873 2.36% /stats/usage_201812.html
6 293 0.23% 33596 2.34% /stats/usage_201811.html
7 288 0.22% 33485 2.33% /stats/usage_201810.html
8 300 0.23% 33098 2.30% /stats/usage_201806.html
9 299 0.23% 32325 2.25% /stats/usage_201804.html
10 294 0.23% 32207 2.24% /stats/usage_201707.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 65255 50.53% 23313 85.58% /
2 1412 1.09% 743 2.73% /stats/usage_201506.html
3 7101 5.50% 612 2.25% /web/
4 622 0.48% 343 1.26% /speedometer_cable.htm
5 299 0.23% 229 0.84% /stats/usage_201804.html
6 287 0.22% 228 0.84% /stats/usage_201812.html
7 300 0.23% 227 0.83% /stats/usage_201806.html
8 686 0.53% 218 0.80% /stats/
9 294 0.23% 218 0.80% /stats/usage_201707.html
10 288 0.22% 208 0.76% /stats/usage_201810.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 65255 50.53% 22919 73.76% /
2 7101 5.50% 4494 14.46% /web/
3 1412 1.09% 743 2.39% /stats/usage_201506.html
4 622 0.48% 378 1.22% /speedometer_cable.htm
5 300 0.23% 227 0.73% /stats/usage_201806.html
6 287 0.22% 221 0.71% /stats/usage_201812.html
7 294 0.23% 220 0.71% /stats/usage_201707.html
8 380 0.29% 219 0.70% /_derived/
9 293 0.23% 217 0.70% /stats/usage_201811.html
10 686 0.53% 216 0.70% /stats/

Top 30 of 10668 Total Sites
# Hits Files KBytes Visits Hostname
1 40067 31.03% 40067 47.85% 251280 17.49% 1 0.00% 5.188.210.3
2 15668 12.13% 0 0.00% 74897 5.21% 8 0.03% 62.182.52.183
3 6108 4.73% 0 0.00% 29198 2.03% 7 0.02% 62.182.52-183.inkotel.ru
4 4867 3.77% 0 0.00% 23266 1.62% 2 0.01% 91.226.167.36
5 2209 1.71% 2172 2.59% 30858 2.15% 137 0.44% 216.244.66.235
6 1122 0.87% 102 0.12% 5516 0.38% 81 0.26% 72.69.15.20
7 968 0.75% 88 0.11% 4759 0.33% 67 0.21% 76.19.186.91
8 741 0.57% 741 0.89% 4647 0.32% 3 0.01% 128.72.19.5
9 576 0.45% 576 0.69% 65466 4.56% 10 0.03% 185.231.68.32
10 542 0.42% 542 0.65% 61693 4.29% 362 1.16% 5.188.210.79
11 475 0.37% 475 0.57% 54058 3.76% 310 0.99% 5.188.210.36
12 451 0.35% 41 0.05% 2217 0.15% 35 0.11% ue.tmodns.net
13 385 0.30% 35 0.04% 1893 0.13% 34 0.11% 216.152.180.174
14 374 0.29% 34 0.04% 1839 0.13% 34 0.11% 98.17.4.248
15 301 0.23% 300 0.36% 3439 0.24% 1 0.00% 148.251.78.18
16 286 0.22% 26 0.03% 1406 0.10% 24 0.08% 174.246.194.95
17 286 0.22% 26 0.03% 1406 0.10% 26 0.08% 72.35.117.92
18 279 0.22% 279 0.33% 29945 2.08% 9 0.03% vm295072.had.su
19 247 0.19% 247 0.30% 27987 1.95% 197 0.63% 5.188.210.56
20 242 0.19% 22 0.03% 1190 0.08% 14 0.04% 47.14.147.83
21 223 0.17% 223 0.27% 25336 1.76% 194 0.62% 5.188.210.61
22 199 0.15% 19 0.02% 980 0.07% 19 0.06% 98.23.74.4
23 194 0.15% 194 0.23% 22057 1.54% 154 0.49% 5.188.210.83
24 192 0.15% 192 0.23% 21829 1.52% 159 0.51% 5.188.210.242
25 176 0.14% 16 0.02% 865 0.06% 16 0.05% 216.137.231.1
26 176 0.14% 16 0.02% 865 0.06% 16 0.05% 216.137.243.227
27 176 0.14% 16 0.02% 865 0.06% 16 0.05% 216.152.189.36
28 154 0.12% 14 0.02% 757 0.05% 4 0.01% 174.202.13.198
29 154 0.12% 154 0.18% 966 0.07% 136 0.43% 190.27.213.9
30 154 0.12% 14 0.02% 757 0.05% 10 0.03% c-76-19-186-91.hsd1.ma.comcast.net

Top 10 of 10668 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40067 31.03% 40067 47.85% 251280 17.49% 1 0.00% 5.188.210.3
2 15668 12.13% 0 0.00% 74897 5.21% 8 0.03% 62.182.52.183
3 576 0.45% 576 0.69% 65466 4.56% 10 0.03% 185.231.68.32
4 542 0.42% 542 0.65% 61693 4.29% 362 1.16% 5.188.210.79
5 475 0.37% 475 0.57% 54058 3.76% 310 0.99% 5.188.210.36
6 2209 1.71% 2172 2.59% 30858 2.15% 137 0.44% 216.244.66.235
7 279 0.22% 279 0.33% 29945 2.08% 9 0.03% vm295072.had.su
8 6108 4.73% 0 0.00% 29198 2.03% 7 0.02% 62.182.52-183.inkotel.ru
9 247 0.19% 247 0.30% 27987 1.95% 197 0.63% 5.188.210.56
10 223 0.17% 223 0.27% 25336 1.76% 194 0.62% 5.188.210.61

Top 30 of 1301 Total Referrers
# Hits Referrer
1 25345 19.63% - (Direct Request)
2 9415 7.29% http://smsgor.ru
3 9012 6.98% http://albuteroli.com/
4 6440 4.99% https://www.soska.site/
5 5734 4.44% http://\xe2\xe5\xe1.\xec\xe0\xe9\xeb\xee\xef\xee\xf1\xf2.\xf0\xf4
6 4742 3.67% http://tadalafil2.com/
7 4700 3.64% http://lisinopril40.com/
8 4670 3.62% http://amoxicillin500.com/
9 4667 3.61% http://lasix100.com/
10 4667 3.61% http://synthroid1.com/
11 4619 3.58% http://valtrex1.com/
12 4580 3.55% http://doxycycline1.com/
13 4357 3.37% http://clomid2.com/
14 4350 3.37% http://n1sms.ru
15 4331 3.35% http://tadalafil20tab.com/
16 4199 3.25% http://prednisone0.com/
17 4095 3.17% http://tedy.su
18 3123 2.42% http://xn--90abj.xn--80asgbnagrj.xn--p1ai
19 447 0.35% http://speedometersolutions.com/
20 424 0.33% http://speedometersolutions.com/speedometer_cable.htm
21 344 0.27% http://cbdoilww.com
22 340 0.26% http://hempcbdoilww.com
23 323 0.25% http://albendazoletablets.com/
24 311 0.24% http://albuterol100.com/
25 310 0.24% http://prednisolone40.com/
26 282 0.22% http://speedometersolutions.com/stats/usage_201812.html
27 229 0.18% http://speedometersolutions.com/speedometer.htm
28 222 0.17% http://treses55well.home.blog
29 214 0.17% http://ter41hiefa.home.blog
30 195 0.15% http://prom89siosimp.home.blog

Top 15 of 239 Total User Agents
# Hits User Agent
1 112361 87.01% Netscape
2 32103 24.86% Mozilla/5.0 (Macintosh)
3 29219 22.63% Mozilla/5.0 (Windows NT 10.0)
4 22070 17.09% Mozilla/5.0 (Windows NT 6.1)
5 8609 6.67% Mozilla/5.0 (X11)
6 8411 6.51% Mozilla/5.0 (Linux)
7 6655 5.15% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
8 5209 4.03% Mozilla/5.0 (Windows NT 6.3)
9 2304 1.78% Mozilla/5.0 (iPhone)
10 2252 1.74% Mozilla/5.0 (iPad)
11 2247 1.74% Microsoft Internet Explorer
12 2212 1.71% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 1891 1.46% MobileSafari/604.1 CFNetwork/974.2.1 Darwin/18.0.0
14 1061 0.82% Mozilla/5.0 (Windows NT 6.2)
15 1003 0.78% Mozilla/5.0 (Windows NT 5.1)

Usage by Country for February 2020

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 117864 91.27% 80549 96.21% 1310763 91.22% Unresolved/Unknown
2 6353 4.92% 233 0.28% 29952 2.08% Russian Federation
3 1714 1.33% 943 1.13% 41190 2.87% Commercial (com)
4 1582 1.23% 662 0.79% 14366 1.00% Network (net)
5 387 0.30% 387 0.46% 29957 2.08% Soviet Union
6 220 0.17% 207 0.25% 1567 0.11% Germany
7 124 0.10% 124 0.15% 1757 0.12% Non-Profit (org)
8 116 0.09% 44 0.05% 657 0.05% Czech Republic
9 95 0.07% 88 0.11% 1746 0.12% European Union
10 82 0.06% 79 0.09% 693 0.05% Brazil
11 67 0.05% 60 0.07% 383 0.03% Colombia
12 48 0.04% 44 0.05% 281 0.02% Ukraine
13 41 0.03% 38 0.05% 280 0.02% Netherlands
14 35 0.03% 35 0.04% 220 0.02% Switzerland
15 34 0.03% 34 0.04% 213 0.01% Luxembourg
16 30 0.02% 29 0.03% 187 0.01% Sweden
17 27 0.02% 26 0.03% 833 0.06% US Military (mil)
18 24 0.02% 23 0.03% 156 0.01% Italy
19 21 0.02% 21 0.03% 132 0.01% Argentina
20 19 0.01% 12 0.01% 75 0.01% Indonesia
21 18 0.01% 17 0.02% 107 0.01% India
22 17 0.01% 17 0.02% 107 0.01% Educational (edu)
23 14 0.01% 13 0.02% 97 0.01% US Government (gov)
24 14 0.01% 13 0.02% 82 0.01% Poland
25 13 0.01% 12 0.01% 52 0.00% Cooperative Association (coop)
26 9 0.01% 9 0.01% 56 0.00% Kenya
27 9 0.01% 9 0.01% 56 0.00% Portugal
28 8 0.01% 8 0.01% 50 0.00% Ecuador
29 8 0.01% 0 0.00% 0 0.00% Egypt
30 8 0.01% 8 0.01% 50 0.00% Mexico


Generated by Webalizer Version 2.23